Lee Women's Relaxed Fit Avey Knit Waist Cargo Bermuda Short

4.3 4.3 out of 5 stars 4,889 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more

Black
Size Chart
US Relaxed Fit Bermuda Shorts
Brand SizeUS SizeWaist (in)Hip (in)
0 - 0XXS25 - 25.533.5 - 34
0XS26 - 26.534.5 - 35
2XS27 - 27.535.5 - 36
4S28 - 28.536.5 - 37
6S29 - 29.537.5 - 38
8M30 - 30.538.5 - 39
10M31 - 31.539.5 - 40
12L32 - 3340.5 - 41.5
14L33.5 - 34.542 - 43
16XL35 - 36.543.5 - 44.5
18XL36.8 - 38.545 - 46.5
20XXL39 - 40.847 - 48.5
22XXL41.2 - 4349 - 50.5
243XL43.5 - 45.251 - 52.5
263XL45.7 - 47.553 - 54.5
284XL48 - 49.755 - 56.5
304XL50.2 - 5257 - 58.5
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.